Changes between Version 3 and Version 4 of reportCatalogueCount2012


Ignore:
Timestamp:
Mar 13, 2012, 11:39:39 AM (11 years ago)
Author:
Dan Scott
Comment:

Introduce full names of libraries

Legend:

Unmodified
Added
Removed
Modified
  • reportCatalogueCount2012

    v3 v4  
    1616
    1717{{{
    18 
    19  id  |   shortname   | count_bibs_by_ou
    20 -----+---------------+------------------
    21    1 | CONIFER       |                0
    22  102 | LAURSYS       |                0
    23  103 | OSUL          |           536346
    24  104 | HUNTINGTON    |            10131
    25  105 | LUSYS         |           198455
    26  106 | WINDSYS       |           220622
    27  107 | SUDBURY       |            29932
    28  108 | MEDIACEN      |             1105
    29  109 | OWA           |           860363
    30  110 | NOSME         |             3360
    31  111 | ALGOMASYS     |            85920
    32  112 | ARTGALL       |             2557
    33  113 | CFOF          |             2512
    34  114 | HEARSTSYS     |                0
    35  115 | HRSRH         |             6348
    36  116 | SAH           |             2045
    37  117 | MEDB          |            23397
    38  118 | MNDM          |             2366
    39  119 | XSTRATA       |             4424
    40  120 | VALE          |              830
    41  122 | OWAL          |            79686
    42  123 | NEMHC         |                0
    43  124 | OSTMA         |            99590
    44  125 | OSM           |             3220
    45  126 | NOSMW         |             2922
    46  127 | HEARST        |            31286
    47  128 | KAP           |             2087
    48  129 | TIMMINS       |             3352
    49  130 | CRC           |             4455
    50  131 | MRC           |             5959
    51  132 | LDCR          |             7973
    52  133 | SJCG          |             2261
    53  134 | LWFRML        |               68
    54  135 | BOREALSYS     |            26255
    55  136 | OSBO          |            20005
    56  137 | HEBOREAL      |               89
    57  138 | KABOREAL      |              239
    58  139 | NLBOREAL      |              637
    59  140 | NPBOREAL      |                2
    60  141 | TIBOREAL      |             1432
    61  142 | TOCARBOREAL   |             1046
    62  143 | TO22COLBOREAL |               83
     18conifer=# SELECT name, id, shortname, scratchpad.count_bibs_by_ou(id) AS "Bibs per library" FROM actor.org_unit ORDER BY id;
     19                      name                       | id  |   shortname   | Bibs per library
     20-------------------------------------------------+-----+---------------+------------------
     21 Conifer                                         |   1 | CONIFER       |                0
     22 Special Libraries                               | 102 | LAURSYS       |                0
     23 J.N. Desmarais Library                          | 103 | OSUL          |           536366
     24 Huntington University Library                   | 104 | HUNTINGTON    |            10131
     25 Laurentian University                           | 105 | LUSYS         |           198460
     26 Windsor System                                  | 106 | WINDSYS       |           220622
     27 University of Sudbury                           | 107 | SUDBURY       |            29932
     28 Instructional Media Centre                      | 108 | MEDIACEN      |             1105
     29 Leddy Library                                   | 109 | OWA           |           860376
     30 Northern Ontario School of Medicine (East)      | 110 | NOSME         |             3360
     31 Algoma System                                   | 111 | ALGOMASYS     |            85920
     32 Art Gallery of Sudbury                          | 112 | ARTGALL       |             2557
     33 Centre Franco-Ontarien de Folklore              | 113 | CFOF          |             2512
     34 Université de Hearst                            | 114 | HEARSTSYS     |                0
     35 HRSRH Health Sciences Library                   | 115 | HRSRH         |             6351
     36 Sault Area Hospital                             | 116 | SAH           |             2045
     37 Mining and the Environment Database             | 117 | MEDB          |            23397
     38 John B. Gammon Geoscience Library               | 118 | MNDM          |             2366
     39 Xstrata Process Support Centre Library          | 119 | XSTRATA       |             4424
     40 Vale Inco                                       | 120 | VALE          |              830
     41 Paul Martin Law Library                         | 122 | OWAL          |            79686
     42 Northeast Mental Health Centre                  | 123 | NEMHC         |                0
     43 Algoma University, Wishart Library              | 124 | OSTMA         |            99600
     44 Northern Ontario School of Medicine             | 125 | OSM           |             3220
     45 Northern Ontario School of Medicine (West)      | 126 | NOSMW         |             2922
     46 Hearst, Bibliothèque Maurice-Saulnier           | 127 | HEARST        |            31298
     47 Hearst Kapuskasing, Centre de Ressources        | 128 | KAP           |             2087
     48 Hearst Timmins, Centre de Ressources            | 129 | TIMMINS       |             3352
     49 Curriculum Resource Centre                      | 130 | CRC           |             4455
     50 Music Resource Centre                           | 131 | MRC           |             5959
     51 Laboratoire de didactiques, E.S.E.              | 132 | LDCR          |             7973
     52 St. Joseph's Care Group                         | 133 | SJCG          |             2261
     53 Lest We Forget Remembrance and Military Library | 134 | LWFRML        |               68
     54 Collège Boréal                                  | 135 | BOREALSYS     |            26255
     55 Collège Boréal - Sudbury                        | 136 | OSBO          |            20013
     56 Collège Boréal - Hearst                         | 137 | HEBOREAL      |               89
     57 Collège Boréal - Kapuskasing                    | 138 | KABOREAL      |              239
     58 Collège Boréal - New Liskeard                   | 139 | NLBOREAL      |              637
     59 Collège Boréal - Nipissing                      | 140 | NPBOREAL      |                2
     60 Collège Boréal - Timmins                        | 141 | TIBOREAL      |             1432
     61 Collège Boréal - Toronto (Carlaw)               | 142 | TOCARBOREAL   |             1046
     62 Collège Boréal - Toronto (22 College)           | 143 | TO22COLBOREAL |               83
     63(42 rows)
    6364}}}
    6465