wiki:reportCatalogueCount2012

Version 2 (modified by Dan Scott, 11 years ago) (diff)

--

Report on actively used bib records by library, 2012

Running the following query counts the number of distinct bibliographic records that are associated with either:

  • 1 or more copies owned by the target library
  • 1 or more URIs owned by the target library

The report filters out deleted bib records, deleted call numbers, and deleted copies. It is my belief that this is an accurate reflection of the number of bib records a given library would need to extract if it wanted to leave Conifer and create its own library system.

SELECT id, shortname, scratchpad.count_bibs_by_ou(id)
  FROM actor.org_unit
  ORDER BY id;
 id  |   shortname   | count_bibs_by_ou 
-----+---------------+------------------
   1 | CONIFER       |                0
 102 | LAURSYS       |                0
 103 | OSUL          |           536346
 104 | HUNTINGTON    |            10131
 105 | LUSYS         |           198455
 106 | WINDSYS       |           220622
 107 | SUDBURY       |            29932
 108 | MEDIACEN      |             1105
 109 | OWA           |           860363
 110 | NOSME         |             3360
 111 | ALGOMASYS     |            85920
 112 | ARTGALL       |             2557
 113 | CFOF          |             2512
 114 | HEARSTSYS     |                0
 115 | HRSRH         |             6348
 116 | SAH           |             2045
 117 | MEDB          |            23397
 118 | MNDM          |             2366
 119 | XSTRATA       |             4424
 120 | VALE          |              830
 122 | OWAL          |            79686
 123 | NEMHC         |                0
 124 | OSTMA         |            99590
 125 | OSM           |             3220
 126 | NOSMW         |             2922
 127 | HEARST        |            31286
 128 | KAP           |             2087
 129 | TIMMINS       |             3352
 130 | CRC           |             4455
 131 | MRC           |             5959
 132 | LDCR          |             7973
 133 | SJCG          |             2261
 134 | LWFRML        |               68
 135 | BOREALSYS     |            26255
 136 | OSBO          |            20005
 137 | HEBOREAL      |               89
 138 | KABOREAL      |              239
 139 | NLBOREAL      |              637
 140 | NPBOREAL      |                2
 141 | TIBOREAL      |             1432
 142 | TOCARBOREAL   |             1046
 143 | TO22COLBOREAL |               83

Dan Scott, 2012-03-13